The Mercedes SS models of the late twenties were some of the most exciting cars of their period. With a powerful supercharged seven litre engine, a four speed gear box and twin carburettos, this coupe version was capable 100 m.p.h., whilst modified versions went very much faster and were extremely successful racing cars. |
The Mercedes-Benz SS (Super Sport) was a luxurious sports car built in Bremen from 1928 to 1933. The S Class, to which this SS belonged, was the last series designed by Ferdinand Porsche before he started his own company.
|
Silver body & bonnet, glossy red chassis |
Glossy lime green body & chassis, black hood & seats (Wanted) |
Glossy lime green body & chassis, dark green hood & seats (Wanted) |
Glossy lime green body & bonnet, dark green chassis, black hood & seats |
White body & chassis, black hood & seats |
|   | ||||
Mid blue body & chassis, mid grey side panels, black hood & seats |
Mid blue body & chassis, dark egg blue side panels, black hood & seats |
Mid blue body & chassis, fawn side panels, black hood & seats (Wanted) |
Bright red body & bonnet, silver chassis, right red side panels, black folded down hood |
Light pinky grey body & bonnet, glossy black chassis, light pinky grey side panels, black hood & seats |
|   | ||||
Exhaust |
Rear axle differential |
Very rare white body and black chassis |
The hard to find metallic green with metallic light green chassis |
The very rare metallic light green with (Stutz) metallic dark green chassis |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Side Panels | Windscreen | Seats & Grille | Hood | Rear Luggage Trunk | Plated Parts | Wheels | Exhaust | Rear Axle Differential | Axles | Threaded Screw Hole | Baseplate | Rarity | Box |
| 1 | 1972 | Silver body & bonnet, glossy red chassis | Silver | 1mm | Black | Black textured | Black smooth | Brass | Brass 24 spoke | Seperate brass | Cast | Riveted | No | LESNEY © 1972 ENGLAND | R | G |
| 2 | Silver body & bonnet, glossy red chassis | Silver | 1mm | Black | Black textured | Black textured | Brass | Brass 24 spoke | Seperate brass | Cast | Riveted | No | LESNEY © 1972 ENGLAND | R | G | |
| 3 | Silver body & bonnet, glossy red chassis | Silver | 1mm | Black | Black textured | Black textured | Brass | Brass 24 spoke | Seperate brass | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | G | ||
| 4 | Silver body & bonnet, glossy red chassis | Silver | 1mm | Black | Black textured | Black smooth | Brass | Brass 24 spoke | Seperate brass | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | R | G | |
| 5 | 1974 | Glossy lime green body & chassis | Glossy lime green | 1mm | Black | Black textured | Black textured | Brass | Chrome 24 spoke | Seperate brass | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | H | |
| 6 | Glossy lime green body & chassis | Glossy lime green | 1mm | Black | Black textured | Black textured | Brass | Chrome 12 spoke | Seperate brass | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | D | H | |
| 7 | Glossy lime green body & chassis | Glossy lime green | 1mm | Dark green | Dark green textured | Dark green textured | Brass | Chrome 12 spoke | Seperate brass | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | S | H | |
| 8 | Glossy lime green body & chassis | Glossy lime green | 1mm | Dark green | Dark green textured | Dark green textured | Brass | Chrome 24 spoke | Seperate brass | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | S | H | |
| 9 | Glossy lime green body & bonnet, metallic dark (Stutz) green chassis | Glossy lime green | 1mm | Black | Black textured | Black textured | Brass | Chrome 24 spoke | Seperate brass | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | R | H | |
| 10 | Glossy lime green body & chassis | Glossy lime green | 1mm | Dark green | Dark green textured | Dark green textured | Brass | Chrome 24 spoke | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | D | H | |
| 11 | Glossy lime green body & chassis | Glossy lime green | 1mm | Black | Black textured | Black textured | Brass | Chrome 24 spoke | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | H | ||
| 12 | Glossy lime green body & chassis | Glossy lime green | 1mm | Black | Black textured | Black textured | Brass | Chrome 12 spoke | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | S | H | |
| 13 | Glossy lime green body & chassis | Glossy lime green | 1mm | Black | Black textured | Black textured | Brass | Dark green 12 spoke | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | S | H | |
| 14 | 1979 | White body & chassis | White | 1mm | Black | Black textured | Black textured | Silver | Chrome 24 spoke (WW) | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | I | |
| 15 | White body & chassis | White | 1mm | Black | Black textured | Black textured | Silver | Chrome solid (WW) | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | I | ||
| 16 | White body, glossy black chassis | White | 1mm | Black | Black textured | Black textured | Silver | Chrome 24 spoke (WW) | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | ER | I | |
| 17 | 1981 | Mid blue body & chassis | Mid grey | 1mm | Black | Black textured | Black textured | Silver | Chrome 24 spoke (WW) | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | I | |
| 18 | Mid blue body & chassis | Mid grey | 1mm | Black | Black textured | Black textured | Silver | Red 12 spoke (WW) | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | D | I | |
| 19 | Mid blue body & chassis | Dark egg blue | 1mm | Black | Black textured | Black textured | Silver | Chrome 24 spoke (WW) | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | S | I | |
| 20 | Mid blue body & chassis | Milky white | 1.5mm | Black | Black textured | Black textured | Silver | Chrome 24 spoke (WW) | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | R | I | |
| 21 | Mid blue body & chassis | Fawn | 1.5mm | Black | Black textured | Black textured | Silver | Chrome 24 spoke (W) | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | D | I | |
| 22 | Mid blue body & chassis | Fawn | 1.5mm | Black | Black textured | Black textured | Silver | Chrome solid | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | S | I | |
| 23 | 1984 | Mid blue body & chassis | Mid grey | 1.5mm | Black | Black textured | Black textured | Silver | Chrome 24 spoke (WW) | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | S | I |
| 24 | 1985 | Bright red body & bonnet, silver chassis | Bright red | 1mm | Black | Black folded down | Black textured | Silver | Red 24 spoke (WW) | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | J | |
| 25 | Bright red body & bonnet, silver chassis | Bright red | 1mm | Black | Black folded down | Black textured | Silver | Red 12 spoke (WW) | Cast | Not cast | Riveted | No | LESNEY © 1972 ENGLAND | J | ||
| 26 | 1990 | Light pinky grey body & bonnet, gloss black chassis | Light pinky grey | 1mm | Black | Black textured | Black textured | Silver | Chrome 24 spoke (WF) | Cast | Not cast | Press-fit | Yes | MATCHBOX © 1972 MACAU | N/P | |
| 27 | Light pinky grey body & bonnet, glossy black chassis | Light pinky grey | 1mm | Black | Black textured | Black textured | Silver | Chrome 24 spoke (WF) | Cast | Not cast | Press-fit | Yes | MATCHBOX © 1972 MACAU | N | ||
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | ||||||||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||||||
| Box: G - Purple and Yellow see-through; H - Woodgrain effect with clear panel; I - Straw coloured with clear panels; J - Red 'Made in England' with clear panel; N - Red 'Made in Macau' with card diorama; P - White with black printing only | ||||||||||||||||
![]()